;

INTERCREWING LTD Vacancies  

Rank Vessel type Joining date Contract duration Nationality Wages from
2nd Engineer Bulker 21.09.2025 4 months +1 /-1 months RUSSIA 7500.00 USD/monthly
2nd Engineer Bulker 22.09.2025 4 months +1 /-1 months GEORGIA, RUSSIA 7700.00 USD/monthly
Chief Engineer AHTS 24.09.2025 4 months +1 /-1 months RUSSIA, UKRAINE, EUROPEAN 10000.00 USD/monthly
Chief Officer Bulker 25.09.2025 4 months +1 /-1 months RUSSIA 7700.00 USD/monthly
4rd Engineer Bulker 26.09.2025 5 months +1 /-1 months RUSSIA 3450.00 USD/monthly
Electro-technical Officer Bulker 29.09.2025 4 months +1 /-1 months GEORGIA, RUSSIA 6000.00 USD/monthly
2nd Engineer Bulker 30.09.2025 4 months +1 /-1 months GEORGIA, RUSSIA 7700.00 USD/monthly
Master Bulker 01.10.2025 4 months +1 /-1 months RUSSIA 10000.00 USD/monthly
Able Seaman General cargo 01.10.2025 4 months +2 months RUSSIA, EUROPEAN 2000.00 EUR/monthly
3rd Engineer General cargo 03.10.2025 4 months +1 /-1 months RUSSIA 4000.00 USD/monthly
3rd Engineer Bulker 05.10.2025 4 months +1 /-1 months RUSSIA 3400.00 USD/monthly
2nd Engineer Bulker 05.10.2025 4 months +1 /-1 months RUSSIA 7500.00 USD/monthly
2nd Engineer Bulker 09.10.2025 4 months +1 /-1 months RUSSIA 7500.00 USD/monthly
Chief Officer Bulker 10.10.2025 4 months +1 /-1 months RUSSIA 7700.00 USD/monthly
2nd Engineer Bulker 14.10.2025 4 months +1 /-1 months RUSSIA 8000.00 USD/monthly
3rd Officer Multipurpose 15.10.2025 4 months +1 /-1 months RUSSIA 2250.00 USD/monthly
Chief Officer Bulker 15.10.2025 4 months +1 /-1 months RUSSIA 7700.00 USD/monthly
Chief Engineer Bunker Tanker 04.11.2025 6 months +1 /-1 months INDONESIA, UKRAINE, EUROPEAN 4750.00 USD/monthly
Chief Officer Bulker 05.11.2025 4 months +1 /-1 months RUSSIA 7700.00 USD/monthly
3rd Engineer Bulker 05.11.2025 5 months +1 /-1 months RUSSIA 4000.00 USD/monthly
Chief Officer Bulker 06.11.2025 4 months +1 /-1 months RUSSIA 7700.00 USD/monthly
2nd Engineer Bulker 06.11.2025 4 months +1 /-1 months RUSSIA 7500.00 USD/monthly
Master Bunker Tanker 08.11.2025 6 months +1 /-1 months INDONESIA 5000.00 USD/monthly
3rd Engineer Bulker 10.11.2025 5 months +1 /-1 months RUSSIA 4000.00 USD/monthly
3rd Officer Bulker 15.11.2025 4 months +1 /-1 months RUSSIA 3450.00 USD/monthly
Chief Engineer Bulker 15.11.2025 4 months +1 /-1 months RUSSIA 9400.00 USD/monthly
2nd Engineer Bulker 18.11.2025 4 months +1 /-1 months RUSSIA 7500.00 USD/monthly
2nd Engineer Bulker 19.11.2025 4 months +1 /-1 months RUSSIA 8000.00 USD/monthly
2nd Engineer Bulker 19.11.2025 4 months +1 /-1 months RUSSIA 7500.00 USD/monthly
2nd Engineer Bulker 25.11.2025 4 months +1 /-1 months RUSSIA 8000.00 USD/
Chief Engineer General cargo 26.11.2025 4 months +1 /-1 months RUSSIA 9500.00 USD/monthly
Master General cargo 29.11.2025 4 months +1 /-1 months RUSSIA 10000.00 USD/monthly
Master General cargo 30.11.2025 4 months +1 /-1 months RUSSIA 10000.00 USD/monthly
2nd Engineer Bunker Tanker 03.12.2025 6 months +1 /-1 months INDONESIA 3500.00 USD/monthly
Chief Engineer Multipurpose 05.12.2025 4 months +1 /-1 months RUSSIA 7500.00 USD/monthly
Chief Officer Bunker Tanker 09.12.2025 6 months +1 /-1 months INDONESIA 3800.00 USD/monthly